Home | » Products | » Hydraulic Scrap Baler | » Triple Compression Scrap Baler |
Leading the prevailing competitive market, we are offering the clients with 15tonne Triple Compression Scrap Balers (Fully Automatic) and related technologically advanced products that are strictly tested by our experts. To cater to the need of our appreciated customers we are designing affordable Triple Compression Scrap Balers (Fully Automatic) in compliance with international market standards. These products are durable and maintenance free. These are available at cost effective prices.
Scrap Baler Triple Compression-Auto Feed
Bale size(mm) | 400x400xT |
Bale size (inch) | (16"x16"xT) |
Chamber size(mm)(WxHxL) (Inch) | 800x800x1800(32"x32"x72") |
Bale Weight | 120-150 Kg |
Idle Cycle time | 120 Sec |
Production / Shift | 18-20 Ton |
Electric Motor | 60 H.P. |
Weight of Machine(Approx.) | 15 Ton |
Oil tank | 800 Lit. |
Our Scrap Balers comes in Three Types, Double Compression, Triple Compression and Triple Compression with Auto Feed (Fully automatic version). These machines are fabricated out of MS Plates with thickness suitable to withstand the high compression force. In all models there is a lid which is hinged to the trough and is pressed down by hydraulically operated cylinder.
These machines are most suitable for bundling of trimmings, stampings, turnings, borings and wires of metal and alloy scrap(Triple compression type) and compaction of light scrap such as automotive body, cans, tins etc. (Double compression type).
They meet all the requirements for efficient scrap processing recommended for Automotive Industry, Metal Recyclers and Scrap Dealers.
Double Compression Scrap Baler
Salient Features:
Optional Features:
SPECIFICATION CHART - HYDRAULIC SCRAP BALERS
Specifications | SBDC 3040 | SBDC 3750 | SBTC 2525 | SBTC 3030 | SBTC 3535 | SB-Auto
|
Bale Size mm Bale Size inch | 300x400xT* 12'x16'xT* | 375x500xT* 15'x20'xT* | 250x250xT* 10'x10'xT* | 300x300xT* 12'x12'xT* | 350x350xT* 14'x14'xT* | 400x400xT* 16'x16'xT* |
Chamber Size mm (WxHxL) inch | 400x500x1100 16'x20'x44' | 500x600x1100 20'x24'x44' | 500x500x1400 20'x20'x56' | 600x600x1400 24'x24'x56' | 650x650x1400 26'x26'x56' | 800x800x1800 32'x32'x72' |
Bale Weight | 30-35Kgs | 40-50Kgs | 30-40Kgs | 50-55Kgs | 60-65Kgs | 80-100Kgs |
Idle Cycle Time | 50Sec | 60Sec | 60Sec | 70Sec | 80Sec | 120Sec |
Production/Shift | 4Ton | 6Ton | 5-6Ton | 6-8Ton | 8-10Ton | 18-20Ton |
Electric Motor | 10H.P | 10H.P/15H.P | 15H.P | 20H.P | 20H.P | 60H.P |
Weight of M/c | 3 Ton | 4 Ton | 4.5 Ton | 6 Ton | 7.5 Ton | 15 Ton |
Oil Tank | 250 Lit | 300 Lit | 400 Lit | 600 Lit | 600 Lit | 800 Lit |
Shear Blade | Optional | Optional | Optional | Optional | Optional | Standard |
![]() |
MB JIGSON HYDRAULICS PVT LTD
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |